tel:
+86 18915445263email:
Rahman@snpu-tech.com| Item | Specifications |
|---|---|
| Wall thickness | 50mm, 75mm, 100mm |
| Standard modulus | 980mm, 1180mm, 1200mm, non-standard customizable |
| Diagonal error | ≤3mm |
| Maximum length | ≤12500mm |
| Panel material | PE polyester, PVDF (fluorocarbon), salt coated board, anti-static, stainless steel |
| Panel thickness | 0.426mm, 0.45mm, 0.476mm, 0.5mm, 0.6mm, 0.8mm |
| Filling core material | Rock wool (bulk density 80K~120Kg/m³) + 5mm glass magnesium board |
| Galvanized frame | 0.7mm, customization is available for sizes ≥1.0mm |
| Corner piece | 1.0mm galvanized corner piece, ABS plastic corner |
| Resist film | 0.06mm thick, customizable for sizes greater than 0.06mm |
| Flexural bearing capacity | 0.9KN/m² |
| Adhesive strength | 0.15MPa |
| Peel performance | ≥85% — ≤98% |
| Heat transfer coefficient | 0.73W/m²·K |
| Fire resistance limit | 2.0h |
| Connection method | Mid mounted aluminum connection, male and female socket connection |
The glass magnesium rock wool purification board adopts color coated board or stainless steel board as the panel, surrounded by galvanized steel strip and galvanized corner sealing, ABS plastic corner connection, filled with rockwool+5mm glass magnesium board as the inner core layer, and manufactured through heating, pressure, curing and other processes.