tel:
+86 18915445263email:
Rahman@snpu-tech.com| Item | Specifications |
|---|---|
| Wall thickness | 50mm, 75mm, 100mm |
| Standard modulus | 980mm, 1180mm, 1200mm, non-standard customizable |
| Diagonal error | ≤3mm |
| Maximum length | ≤12500mm |
| Panel material | PE polyester, PVDF (fluorocarbon), salt coated board, anti-static, stainless steel |
| Panel thickness | 0.426mm, 0.45mm, 0.476mm, 0.5mm, 0.6mm, 0.8mm |
| Filling core material | Aluminum honeycomb (aperture 14mm~25mm) + 5mm glass magnesium plate |
| Galvanized frame | 0.7mm, customization is available for sizes ≥1.0mm |
| Corner piece | 1.0mm galvanized corner piece, ABS plastic corner |
| Resist film | 0.06mm thick, customizable for sizes greater than 0.06mm |
| Flexural bearing capacity | 1.233KN/m² |
| Adhesive strength | 0.027MPa |
| Peel performance | ≥85% — ≤94% |
| Heat transfer coefficient | 1.012W/m²·K |
| Fire resistance limit | 1.0h |
| Connection method | Mid mounted aluminum connection, male and female socket connection |
The glass magnesium aluminum honeycomb purification panel is made of colo rcoated or stainless steel plate as the panel, surrounded by galvanized steel strip and galvanized corner fittings for edge sealing, ABS plastic corner connection, filled with aluminum honeycomb+5mm glass magnesium plate as the inner core layer, and manufactured through heating, pressure, curing and other processes.